New Balance Sizing
Finding the right shoe size is essential for comfort and support. Use this guide to determine the best size based on your foot measurements and enjoy a perfect fit!
Foot Length (cm) | EU | US Men | US Women | UK |
---|---|---|---|---|
21 | 34 | 2.5 | 4 | 2 |
21-21.5 | 34.5 | 3 | 4.5 | 2.5 |
21.5-22 | 35 | 3.5 | 5 | 3 |
22 | 36 | 4 | 5.5 | 3.5 |
22.5 | 37 | 4.5 | 6 | 4 |
23 | 37.5 | 5 | 6.5 | 4.5 |
23.5 | 38 | 5.5 | 7 | 5 |
24 | 38.5 | 6 | 7.5 | 5.5 |
24-24.5 | 39.5 | 6.5 | 8 | 6 |
24.5-25 | 40 | 7 | 8.5 | 6.5 |
25 | 40.5 | 7.5 | 9 | 7 |
25.5 | 41.5 | 8 | 9.5 | 7.5 |
26 | 42 | 8.5 | 10 | 8 |
26.5 | 42.5 | 9 | 10.5 | 8.5 |
26.5-27 | 43 | 9.5 | 11 | 9 |
27-27.5 | 44 | 10 | 11.5 | 9.5 |
27.5 | 44.5 | 10.5 | 12 | 10 |
28 | 45 | 11 | 12.5 | 10.5 |
28.5 | 45.5 | 11.5 | 13 | 11 |
29 | 46.5 | 12 | 13.5 | 11.5 |
29.5 | 47 | 12.5 | 14 | 12 |
29.5-30 | 47.5 | 13 | 14.5 | 12.5 |
30-30.5 | 48 | 13.5 | 15 | 13 |
30.5 | 49 | 14 | 15.5 | 13.5 |
31 | 49.5 | 14.5 | 16 | 14 |
31.5 | 50 | 15 | 16.5 | 14.5 |
32 | 50.5 | 15.5 | 17 | 15 |
32-32.5 | 51 | 16 | 17.5 | 15.5 |
32.5-33 | 51.5 | 16.5 | 18 | 16 |
33 | 52 | 17 | - | 16.5 |
33.5 | 52.5 | 17.5 | - | 17 |
34 | 53 | 18 | - | 17.5 |
34.5 | 53.5 | 18.5 | - | 18 |
35 | 54 | 19 | - | 18.5 |
35-35.5 | 54.5 | 19.5 | - | 19 |
35.5-36 | 55 | 20 | - | 19.5 |
BETWEEN TWO SIZES?
Choose a smaller size for a tighter fit.
Choose a larger size for a looser fit.
HOW TO MEASURE
Follow these simple steps to determine the correct size. For the best result, measure your feet at the end of the day.
- Length: Measure the distance between the tip of the big toe and the outer part of the heel.
NOT THE RIGHT SIZE OR COLOR?
No problem, we offer 14-day exchanges.